| Link
| Given Name(s)
| Last Name
| 2002 | Dorothy L. | Aardappel |
| 2004 | George A. | Abbott |
| 2009 | Barbara Joann | Abel |
| 2005 | Billy J. | Abel |
| 1997 | Charlotte A. | Abel |
| 2007 | Glenn E. | Abel |
| 2006 | Julia | Abel |
| 2009 | Katherine Elizabeth | Abel |
| 2000 | Margie Alice | Abel |
| 2008 | Norman E. | Abel |
| 2009 | Robert D. | Abel |
| 2009 | Robert Darrell | Abel |
| 1998 | Robert L. "Katie" | Abel |
| 2004 | Summer | Abel |
| 2001 | Thelma E. | Abel |
| 1999 | Louella Belle | Abels |
| 1999 | Robert | Abner |
| 2009 | Audrey "Ann" | Abraham |
| 2009 | Inez "Pauline" | Abram |
| 1998 | Kenneth | Ackerman |
| 2006 | April | Acton |
| 2008 | Mary Frances | Acton |
| 2006 | Thomas E. | Acton |
| 2004 | W. Charles | Acton |
| 2002 | William Joseph | Acton |
| 2008 | Bessie R. | Adams |
| 1999 | Jerry D. | Adams |
| 2002 | Letha W. | Adams |
| 2008 | Margaret | Adams |
| 2004 | Mary Carletta "Carla" | Adams |
| 2001 | Olga Maria | Adams |
| 2008 | William "Bill" | Adams |
| 2006 | Paul David "P.D." | Adamson |
| 2005 | Dorothy Phyllis | Addis |
| 2005 | EmiLouise A. | Aeillo |
| 2002 | William F. | Aeillo |
| 2006 | Ola Ann | Agan |
| 2009 | Elma M. "Nickie" | Agnew |
| 2007 | Mary Louise | Akin |
| 2009 | Vendell T. | Alberts |
| 2001 | John J. | Albertson |
| 2005 | Florence G. | Albietz |
| 2009 | Abigail Marie | Alcorn |
| 2008 | Frank | Alex |
| 2009 | Rose Nevajean | Alex |
| 1997 | Mildred W. | Alexander |
| 2005 | Nancy Katherine | Alexander |
| 1999 | Ralph B. | Alexander |
| 2002 | Ruth E. | Alexander |
| 2001 | Ray Elmer | Alford |
| 2009 | Kelly Jo | Algozino |
| 2005 | Charles "Frank" | Alhorn |
| 2007 | John Robert "Bobby" | Alhorn |
| 1999 | Marion E. | Alhorn |
| 2003 | James | Aliano |
| 2004 | Gerald Ray | Allbright |
| 1999 | Arthur V. | Allen |
| 2005 | Bert Ancel | Allen |
| 1999 | Carolyn S. | Allen |
| 1998 | Cecil B. | Allen |
| 2005 | Dorothy B. | Allen |
| 2000 | Dorothy Pauline | Allen |
| 2001 | Ethel M. | Allen |
| 2007 | Evelyn Marie | Allen |
| 2003 | Florence Pearl | Allen |
| 2002 | Gladys L. | Allen |
| 1998 | Harriett C. | Allen |
| 1999 | Harry S. | Allen |
| 1999 | Helen S. | Allen |
| 2006 | Helen Thelma | Allen |
| 2003 | Jack Lynn | Allen |
| 2000 | Jennie | Allen |
| 2000 | John D. | Allen |
| 2004 | John E. | Allen |
| 2005 | Kenneth Gene | Allen |
| 2005 | Larry B. | Allen |
| 2008 | Lawrence Raymond | Allen |
| 2008 | Linda Catherine | Allen |
| 2000 | Madeline | Allen |
| 2006 | Marvin L. | Allen |
| 1998 | Mary Ann | Allen |
| 1999 | Mary Louise | Allen |
| 2000 | Mary Maxine | Allen |
| 2004 | Mickie | Allen |
| 2002 | Myrtle Ivan | Allen |
| 2004 | Paul | Allen |
| 2006 | Paul G. | Allen |
| 1999 | Richard | Allen |
| 2007 | Rilla Jo | Allen |
| 2003 | Ron D. | Allen |
| 2002 | Sarah Sue | Allen |
| 2005 | Steven M. | Allen |
| 2004 | Virginia R. | Allen |
| 2004 | Walter "Calvin" | Allen |
| 2005 | Warren | Allen |
| 2007 | William C. | Allen |
| 2003 | Wilma F. | Allen |
| 2004 | Robert | Allgood |
| 2001 | Esther L. | Almond |
| 2008 | Betty J. | Alter |
| 2007 | Catherine G. | Amberg |
| 2007 | Sheree | Amburn |
| 2007 | Charlotte I. | Amick |
| 2008 | Sanna Marceil | Ammer |
| 2009 | Abraham "Abe" | Amstutz |
| 2005 | Abraham G. "Ham" | Anderson |
| 1998 | Arie M. | Anderson |
| 1999 | Ayla Dawn | Anderson |
| 2009 | Beatrice J. | Anderson |
| 2008 | Betty B. | Anderson |
| 1998 | Brooks Ralph | Anderson |
| 2006 | Carl B. | Anderson |
| 2000 | Cecil | Anderson |
| 1999 | Clara O. | Anderson |
| 2008 | Ferrell O. "Andy" | Anderson |
| 1999 | Frank R. | Anderson |
| 2001 | Frederick W. "Woody" | Anderson |
| 2003 | Harry Lee | Anderson |
| 2007 | Imogene | Anderson |
| 2006 | James C. | Anderson |
| 2007 | James Donald "Bill" | Anderson |
| 2005 | Juanita M. | Anderson |
| 2008 | Larry K. | Anderson |
| 2001 | Maxine | Anderson |
| 2009 | Monte S. | Anderson |
| 2007 | Myrtle Ann | Anderson |
| 2003 | Raymond W. | Anderson |
| 2008 | Robert G. | Anderson |
| 1999 | Thelma C. | Anderson |
| 2008 | Veneita M. | Anderson |
| 2008 | Wayne M. | Anderson |
| 2002 | Wayne R. | Anderson |
| 1999 | William H. "Bill" | Anderson |
| 2005 | William T. "Bill" | Anderson |
| 2003 | Geneva E. | Andis |
| 2009 | Jerry | Andis |
| 2009 | Kathy Jo | Andis |
| 2001 | Mary C. | Andis |
| 2006 | Ray A. | Andis |
| 1999 | Una Kay | Andis |
| 2001 | Ralph J. | Annetta |
| 2001 | Mary | Annette |
| 2009 | Hubert G. | Apple |
| 1997 | Mary Jeanette | Apple |
| 2009 | Donald Justin "D.J." | Arbuckle |
| 2001 | Frank | Arena |
| 1999 | Mildred | Arena |
| 2002 | Jeffrey A. | Arensmann |
| 2004 | Blanche M. | Armstrong |
| 2007 | Charles Cecil | Armstrong |
| 2008 | Don | Armstrong |
| 2008 | Don | Armstrong |
| 2008 | Dorothy | Armstrong |
| 2003 | Harriet J. | Armstrong |
| 2005 | Harry E. | Armstrong |
| 2004 | Harry T. | Armstrong |
| 2000 | Hattie L. | Armstrong |
| 1997 | Hazel Beatrice | Armstrong |
| 2007 | Kenneth L. | Armstrong |
| 2006 | Kent H. | Armstrong |
| 2000 | Leonard O. | Armstrong |
| 1997 | Lowell Fount | Armstrong |
| 1997 | Maude C. | Armstrong |
| 2007 | Mittie Jo | Armstrong |
| 2007 | Otis R. | Armstrong |
| 1999 | Patricia Faye | Armstrong |
| 2008 | Paul David | Armstrong |
| 2004 | Robert E. | Armstrong |
| 2000 | Betty Rose | Arnold |
| 2000 | Coy Edward | Arnold |
| 2002 | Elizabeth Jane | Arnold |
| 2005 | Joyce Marie | Arnold |
| 2009 | Larry Joseph | Arnold |
| 2008 | Michael Lee | Arnold |
| 2008 | Myra Dee | Arnold |
| 2007 | William L. | Arnold |
| 2002 | Linda Lou | Aronson |
| 2006 | Auddie "Pete" | Arthur |
| 2005 | Clovis Dean | Arthur |
| 2000 | E. Chloe | Arthur |
| 2006 | Everett | Arthur |
| 2001 | Gleeda Rebecca | Arthur |
| 2007 | John Paul | Arthur |
| 1998 | Kenneth M. | Arthur |
| 1998 | Lucy V. | Arthur |
| 2009 | Mark Dewayne "Cotton" | Arthur |
| 2003 | Michael Lloyd | Arthur |
| 2002 | Doris Chilton | Asbell |
| 2001 | Frances L. | Asbell |
| 2009 | Chester | Asbury |
| 2008 | Edward Lee | Asbury |
| 2007 | Erma M. | Asbury |
| 2008 | Jackie M. "Red" | Asbury |
| 2009 | James Theodore | Asbury |
| 2009 | Kathleen | Asbury |
| 2009 | Thomas E. | Asbury |
| 2006 | Grey Watts | Ash |
| 2009 | Patricia L. | Ash |
| 2009 | Harold | Ashcraft |
| 2005 | Mary E. | Ashcraft |
| 2009 | N. Florence | Ashcraft |
| 2005 | Ray | Ashcraft |
| 2000 | Walter L. | Ashcraft |
| 2005 | Donald Lee | Ashley |
| 2008 | Joshua Heath | Aslinger-Arrowsling |
| 2004 | Maratha M. | Atchason |
| 1998 | George R. | Atchison |
| 2008 | John A. | Atchison |
| 1999 | Juanita | Atchison |
| 2007 | Leland Clarence | Atchison |
| 2003 | Norma Jane | Atchison |
| 1998 | Jimmie Ellis | Atkins |
| 2008 | Allien | Atkinson |
| 2004 | Betty June | Atkinson |
| 2000 | Nellie | Atkinson |
| 2009 | Laverne | Ault |
| 2000 | Delores D. | Austin |
| 1999 | Richard | Austin |
| 2006 | Delmar S. | Axsom |
| 2000 | Geneva Mae | Axsom |
| 2004 | Kenneth | Axsom |
| 2005 | Kagan Isaac | Axsom-Szymborski |
| 2008 | Carolyn Sue | Ayers |
| 1998 | Evelyn | Aynes |
| 1997 | Aaron F. | Bacon |
| 1998 | Allen Scott | Bacon |
| 2007 | Jesse A. | Bagshaw |
| 2005 | Bernice | Bagwell |
| 2000 | Charles E. | Bahr |
| 2003 | Carl E. | Bailey |
| 2004 | Dennis R. | Bailey |
| 2004 | Emily Marie | Bailey |
| 1999 | Geneva | Bailey |
| 2001 | Gladys A. | Bailey |
| 1998 | Gloria | Bailey |
| 2003 | Kenneth Leroy "Pat" | Bailey |
| 1997 | Loran W. | Bailey |
| 2009 | Marvin | Bailey |
| 2000 | Mary E. | Bailey |
| 2005 | Roger L. | Bailey |
| 2009 | Ronald | Bailey |
| 2008 | Sylvia J. | Bailey |
| 2008 | V. William "Bill" | Bailey |
| 2005 | Ernest W. | Bailiff |
| 2001 | Frances | Bair |
| 1998 | Janice Kay | Bair |
| 1999 | A. Wayne | Baker |
| 2000 | Alva H. | Baker |
| 2003 | Arthur I. | Baker |
| 1999 | Asher | Baker |
| 2002 | Barbara Jean | Baker |
| 2000 | Bernard Gerald "Bernie" | Baker |
| 2009 | Berniece C. | Baker |
| 2009 | Bill D. | Baker |
| 1997 | Brandon Lee | Baker |
| 2005 | Charles H. | Baker |
| 2001 | Charles R. | Baker |
| 2009 | Charles W. | Baker |
| 2001 | Edith P. | Baker |
| 1999 | Edna Mae | Baker |
| 1999 | Ernest Bryan | Baker |
| 2005 | Everett E. | Baker |
| 2000 | Georgiana | Baker |
| 2002 | Gerald "Jerry" | Baker |
| 2003 | Gerald B. | Baker |
| 1999 | Gerald R. "Jerry" | Baker |
| 1999 | Grace | Baker |
| 2008 | Harold Ray | Baker |
| 1998 | Harry Edward | Baker |
| 2001 | Helen | Baker |
| 1998 | Helen L. | Baker |
| 2003 | Hiram Rodney | Baker |
| 2000 | John W. | Baker |
| 2008 | Joyce E. | Baker |
| 2008 | Juanita | Baker |
| 1998 | Kathryn M. | Baker |
| 2003 | Kenneth Eugene | Baker |
| 2007 | Lois Jean | Baker |
| 2002 | Lonnis L. | Baker |
| 2006 | Lorna B. | Baker |
| 2003 | Lucille E. | Baker |
| 1998 | Manda Evelene | Baker |
| 1998 | Marcella | Baker |
| 2000 | Marie L. | Baker |
| 2005 | Mary Lodena | Baker |
| 2002 | Maxwell Laverne | Baker |
| 1998 | Michael Wayne | Baker |
| 2006 | Neil K. | Baker |
| 1997 | Opal M. | Baker |
| 2006 | Patricia L. | Baker |
| 2000 | Pearl M. | Baker |
| 2008 | Perry | Baker |
| 2008 | Raymond H. | Baker |
| 1997 | Robert Dale | Baker |
| 2000 | Stephen E. | Baker |
| 2008 | Tony L. | Baker |
| 2002 | Vera | Baker |
| 2001 | Virgil Lewis | Baker |
| 2001 | Virginia | Baker |
| 2008 | Virginia | Baker |
| 2000 | William C. | Baker |
| 2007 | Willie Faye | Baker |
| 1997 | Wilma C. | Baker |
| 2009 | Adriana G. | Bakker |
| 2009 | Jennifer L. | Balaban |
| 2004 | Elmer "Al" | Baldwin |
| 2005 | Kenneth E. | Baldwin |
| 2008 | Mae E. | Baldwin |
| 2009 | Sandra E. | Baldwin |
| 2002 | Brooklyn Grace | Ball |
| 2003 | Faye | Ball |
| 1998 | John Earnest | Ball |
| 2000 | John H. | Ball |
| 2003 | Leon | Ball |
| 2003 | Mildred Jeanette | Ball |
| 2004 | Richard E. | Ball |
| 1998 | Robert Dewey | Ball |
| 2006 | W. Dean | Ball |
| 2007 | Irene Joyce | Bananto |
| 2008 | Carolyn M. | Banks |
| 2001 | Claude "Tub" | Banks |
| 2009 | Dorcas M. | Banks |
| 2005 | Franklin "Hank" | Banks |
| 2000 | Harry M. | Banks |
| 2002 | James R. | Banks |
| 2007 | John H. | Banks |
| 2004 | LaVonda K. | Banks |
| 2007 | Mary Elsie | Banks |
| 2000 | Beulah L. | Banta |
| 2001 | Mary Lois | Bareford |
| 1997 | David James | Barger |
| 1998 | Myrtle | Barger |
| 2008 | Pamela D. | Barger |
| 2003 | Stephen Ray | Barger |
| 2009 | Frank I. | Barieau |
| 2008 | Dewey R. | Barker |
| 2000 | Opal Katherine | Barker |
| 2007 | Billy Joe "Bill" | Barlow |
| 2006 | Elizabeth L. | Barlow |
| 1998 | Gladys | Barlow |
| 1998 | Mabel | Barlowe |
| 2008 | A.T. | Barnard |
| 2009 | Flossie | Barnard |
| 2008 | Lois L. | Barnard |
| 2000 | Margaret T. | Barnard |
| 2005 | Mildred W. | Barnes |
| 2009 | Ruth F. | Barnes |
| 1997 | Verlin K. | Barnes |
| 1998 | Agnes Juanita | Barnett |
| 2000 | Carl Edward | Barnett |
| 2005 | Danny | Barnett |
| 2007 | George Elza | Barnett |
| 2005 | Marsha Anne | Barnett |
| 2001 | Menlo J. | Barnett |
| 1998 | Walter F. | Barnett |
| 1997 | Clinton Jesse "C.J." | Barnhart |
| 2009 | Byron O. | Barrett |
| 1999 | Dale Patrick | Barrett |
| 2008 | Darlene T. | Barrett |
| 2004 | Marjorie Evelyn | Barrett |
| 2009 | Mary | Barrett |
| 2003 | Rose M. | Barrett |
| 2009 | Sally Ann "Moat" | Barrett |
| 2005 | Staria D. | Barrett |
| 2003 | Susan C. | Barry |
| 1999 | Bertha | Bartlett |
| 2001 | Betty | Bartlett |
| 2009 | Dwight W. | Bartlett |
| 2009 | Forrest "Ed" | Bartlett |
| 2004 | Fred | Bartlett |
| 2007 | Garrett R. | Bartlett |
| 2008 | Robert E. | Bartlett |
| 2008 | Roy W. | Bartlett |
| 2004 | Teddy H. | Bartlett |
| 2009 | Terry Wayne | Bartlett |
| 1998 | Virgal D. "Tickie" | Bartlett |
| 2001 | Martha | Bartley |
| 2004 | Morrel R. | Bartley |
| 2009 | David | Barton |
| 1998 | Virginia Mae | Basinger |
| 2008 | Geneva A. | Bass |
| 2003 | Muriel Katherine | Bass |
| 2009 | Rowena E. | Bass |
| 2002 | Alan Kent | Batchelor |
| 2009 | Effie Elleene | Batchelor |
| 2003 | Glen L. | Batchelor |
| 2008 | Jack Lee | Batchelor |
| 2009 | John R. | Bates |
| 2008 | Rowland O. | Bates |
| 2009 | Wanda Mae | Bates |
| 1997 | Elnora Elizabeth | Batman |
| 2009 | Evelyn | Batman |
| 2004 | Charles W. | Bauer |
| 2009 | Lenora P. | Bauer |
| 1999 | Betty M. | Baugh |
| 2009 | Billy M. | Baugh |
| 2005 | Geneva J. | Baugh |
| 2005 | Louise | Baugh |
| 2001 | Robert F. | Baugh |
| 2001 | Dorothy | Baughman |
| 2009 | Dorothy L. | Bault |
| 2005 | Donald Eugene | Baumgart |
| 1998 | Emilie | Baumunk |
| 1998 | Luther Ray | Baxter |
| 2002 | Bernice | Beacher |
| 1997 | Creola | Beacher |
| 2009 | Loren A. | Beal |
| 2006 | Minnie Rosetta | Beal |
| 2008 | David Lynn | Beard |
| 2002 | Charles E. | Beasley |
| 2009 | Donna Jean | Beasley |
| 2001 | Earnest Lee "Earnie" | Beasley |
| 2007 | Eddie E. | Beasley |
| 2004 | Esther M. | Beasley |
| 1997 | Gregory A. | Beasley |
| 2009 | Hazel | Beasley |
| 2004 | Jackie L. | Beasley |
| 2002 | Jesse David | Beasley |
| 2005 | Jewell | Beasley |
| 1998 | Lorine | Beasley |
| 2000 | Margueritte | Beasley |
| 2008 | Mary | Beasley |
| 2001 | Morrell | Beasley |
| 2003 | Morris K. | Beasley |
| 2005 | Ray | Beasley |
| 2004 | Rosie May | Beasley |
| 1997 | Walter | Beasley |
| 2002 | Wayne | Beasley |
| 2009 | Mildred B. "Millie" | Beaton |
| 2009 | Dennis | Beaty |
| 2000 | Mona Diane | Beauchamp |
| 2001 | Phillip O. | Beaver |
| 2002 | Ralph C. | Beaver |
| 2000 | Bobby Joe | Beavers |
| 2000 | Edward Lee | Beavers |
| 2002 | Gladys M. | Beavers |
| 2006 | Juanita L. | Beavers |
| 1998 | Larry D. | Beavers |
| 2000 | Merle Edmond | Beavers |
| 1998 | Pearl N. | Beavers |
| 2006 | Rita Kay | Beavers |
| 2009 | Darrell "Jack" | Bechner |
| 1997 | Jerry Dean | Bechner |
| 2000 | Agnes I. | Becker |
| 2002 | Dolph S. | Becker |
| 2007 | Frances | Bedherer |
| 2007 | Charles Leo | Bedwell |
| 1998 | Claudia Jean | Beebe |
| 2008 | Clyde H. | Beedie |
| 1999 | Ted L. | Beedie |
| 1998 | John W. | Beeler |
| 2001 | Ella | Beeman |
| 2008 | Wayne | Begarly |
| 1999 | Margaret F. | Begley |
| 1998 | Russell W. | Behringer |
| 2000 | Naomi | Belcher |
| 2007 | Betty B. | Bell |
| 2002 | Carl E. | Bell |
| 2000 | Hannah Sarah | Bell |
| 2005 | Helen Pauline | Bell |
| 2004 | Jerry Lee | Bell |
| 1998 | John Ray | Bell |
| 2004 | Larry Richard | Bell |
| 1997 | Mary | Bell |
| 1998 | Rita Carol | Bell |
| 2000 | Troy Edward | Bell |
| 2004 | Amy M. | Benbow |
| 2003 | Lillian Mae | Benham |
| 2009 | Athol "Bud" | Bennett |
| 2000 | Bertha | Bennett |
| 2002 | Beulah Faye | Bennett |
| 1999 | Carolyn Sue | Bennett |
| 2000 | Chester L. | Bennett |
| 1998 | Cindy S. | Bennett |
| 2001 | Cletis "Bud" | Bennett |
| 2006 | Earl E. | Bennett |
| 1998 | Emma Grace | Bennett |
| 2006 | Harold | Bennett |
| 2002 | Irene | Bennett |
| 2002 | Larry L. | Bennett |
| 2000 | Virginia | Bennett |
| 2008 | Bernadette | Beretta |
| 2008 | Helen M. | Beretta |
| 2002 | Martha Lee | Beretta |
| 2003 | J. Steven | Bergdoll |
| 2008 | Joyce R. | Bergdoll |
| 1999 | Orpha T. | Bergdoll |
| 2008 | Nori Champaine | Berk |
| 2006 | Edna | Berry |
| 2000 | Roy F. | Bertan |
| 2000 | Debra Marie | Bevers |
| 2003 | Russell | Bevers |
| 2009 | Alta Jeraldine "Jerry" | Bex |
| 1999 | Avis Diane | Bex |
| 1998 | Claudia J. | Bex |
| 2004 | Elmer | Bex |
| 1999 | George L. | Bex |
| 2004 | Glen | Bex |
| 2003 | Ida Annice | Bex |
| 2006 | Nola Gail | Bex |
| 2006 | Raymond | Bex |
| 2006 | Robert "Bob" | Bex |
| 1999 | Ruth | Bex |
| 2008 | Stephen Michael | Bex |
| 2007 | Alan J. | Beyers |
| 1998 | Billy Von | Beyers |
| 2006 | Dorothy M. | Beyers |
| 2001 | Frances "Fran" | Beyers |
| 2001 | Helen R. | Beyers |
| 1998 | J. Emmet | Beyers |
| 2002 | Lois C. | Beyers |
| 2006 | Roxanna "Rocky" | Beyers |
| 1998 | Michael J. | Bialy |
| 2008 | Sylvio John | Bianchi |
| 2009 | Marilyn | Bias |
| 2001 | Madison Carolyn | Bickers |
| 2008 | William "Woody" | Bickers |
| 1997 | Faye Marie | Bierbaum |
| 2007 | Karen L. | Bilby |
| 2008 | Joshua Wayne | Bilyeu |
| 2002 | Anna Mae | Bingham |
| 2006 | James C. | Binkley |
| 2005 | Kenneth Eugene | Bireley |
| 2001 | Maureen | Bishop |
| 2005 | Abigail S. "Abbie" | Blackburn |
| 1998 | Aela | Blackburn |
| 1999 | Alice | Blackburn |
| 2006 | Alice L. | Blackburn |
| 2006 | Carl R. "Bob" | Blackburn |
| 1998 | Charles H. | Blackburn |
| 2009 | Debra Lynn | Blackburn |
| 2008 | Gladys | Blackburn |
| 2000 | Jerry D. | Blackburn |
| 2000 | Mabel Doris | Blackburn |
| 1998 | Martha Savannah | Blackburn |
| 2005 | Betty A. | Blackerby |
| 2003 | Bud "Pabo" | Blackerby |
| 2009 | Shirley Ann | Blackmore |
| 2002 | Amy Renae | Blackwell |
| 2002 | Birtle C. | Blackwell |
| 1999 | Burl G. | Blackwell |
| 2006 | Burl Wayne | Blackwell |
| 2007 | Denzil G. | Blackwell |
| 1999 | Donald E. | Blackwell |
| 1999 | Edith M. | Blackwell |
| 1997 | Florence Elsie | Blackwell |
| 2004 | Gladys Ruth | Blackwell |
| 2009 | Jackie Lee "Jack" | Blackwell |
| 2008 | Leland Joshua Thomas | Blackwell |
| 1999 | Lucille | Blackwell |
| 1999 | Norman R. | Blackwell |
| 2001 | Orpha Louise | Blackwell |
| 2009 | Ray Arnold | Blackwell |
| 2002 | Richard B. | Blackwell |
| 2004 | Robert E. | Blackwell |
| 2003 | Robert J. | Blackwell |
| 2009 | Brenda K. | Blake |
| 2000 | Deanna Esther | Blake |
| 2004 | George R. | Blake |
| 2003 | James R. | Blake |
| 2008 | Lisa J. | Blake |
| 2003 | Lucy Della | Blake |
| 2009 | Evan J. | Blakey |
| 2003 | Mary L. | Blakey |
| 2009 | Hazel Annette | Blansett |
| 2006 | Carl Olyus "Red Bird" | Blanton |
| 2007 | Donovan | Blanton |
| 2009 | Eula Mable | Blanton |
| 2001 | Katherine N. | Blanton |
| 2009 | Lex Abram | Blanton |
| 2000 | Marcia Ann | Blanton |
| 2009 | Reginal E. "Doc" | Blanton |
| 1998 | Evelyn J. | Blevens |
| 2009 | Carolyn Sue | Blevins |
| 2008 | Harry | Blevins |
| 2008 | Peter John | Bloecher |
| 2007 | Clara Beatrice "Bee" | Bloom |
| 2009 | Jess James | Blount |
| 1998 | James | Bloyd |
| 2007 | Jean | Bloyd |
| 1999 | Maggie C. | Bluff |
| 1998 | John | Board |
| 1999 | Geneva I. | Bocock |
| 1998 | Robert Denny | Bodkins |
| 2004 | Bryant Keith "Boo" | Bogard |
| 1998 | Blais Mattew | Bohenkamp |
| 2002 | Evalyn Louise | Bolander |
| 1998 | Ted | Bolding |
| 2001 | Edith D. | Boling |
| 1997 | James E. | Boling |
| 2005 | Mary Elizabeth | Boling |
| 2008 | Martha Gayle | Bollinger |
| 2009 | Durward | Bolton |
| 2001 | Emery H. | Bolton |
| 2009 | Fern | Bolton |
| 2008 | Kedric W. | Bolton |
| 2004 | Keith E. | Bolton |
| 2004 | Ruth L. | Bolton |
| 2009 | Larry E. | Bond |
| 2006 | Virginia M. | Bond |
| 2003 | Bernice J. | Boofer |
| 2003 | Jerry D. | Boofer |
| 2008 | Charles Fabian | Boone |
| 2009 | Joan | Boone |
| 2008 | Laura Ellen | Boone |
| 2009 | Robert E. | Boone |
| 2008 | Sarah Ellen | Boone |
| 2009 | Donald Leroy "DJ" | Borders |
| 2004 | Donetta | Bortner |
| 2004 | Edna Lucille | Boruff |
| 2008 | Jeffrey A. "Jeff" | Boruff |
| 2005 | John Aaron | Boruff |
| 2001 | Joyce Roberta | Boruff |
| 2009 | Lloyd D. | Boruff |
| 1999 | Maribel | Boruff |
| 2009 | Paul Chester | Boruff |
| 2002 | Brittany | Boshears |
| 2000 | Margie K. | Boshears |
| 2009 | Marilyn Esther | Bottles |
| 2009 | Flora D. | Bottorff |
| 2004 | Robert E. | Bottorff |
| 2005 | Dale | Bough |
| 2009 | Doyle E. | Bough |
| 2003 | Jerry Donnie | Bough |
| 1998 | Rita Jo | Bough |
| 1999 | Ruby L. | Bough |
| 2006 | Agnes M. | Bourland |
| 1997 | Bernard N. | Bowden |
| 2006 | Jennifer Kay | Bowden |
| 1999 | Jerry Craig | Bowden |
| 1999 | Lorena M. | Bowden |
| 1997 | Naomi Faye | Bowden |
| 2000 | Ralph | Bowden |
| 2003 | Vivian "Viv" | Bowden |
| 2008 | David Ross | Bower |
| 2008 | Carolyn J. | Bowers |
| 1997 | Charles | Bowling |
| 1997 | Beatrice M. | Bowlman |
| 2006 | Agnes | Bowman |
| 2000 | Charles D. | Bowman |
| 2001 | Gail S. | Bowman |
| 2001 | Myra Josephine | Bowman |
| 2009 | Chester L. | Box |
| 2004 | Harold Edward | Box |
| 2007 | John Michael | Box |
| 2006 | Kenneth G. "Gail" | Box |
| 2001 | Mary Maydean | Box |
| 2006 | Robert E. "Bob" | Box |
| 2004 | Valorie | Box |
| 1998 | Blanche | Boyd |
| 2003 | David Scott | Boyd |
| 2009 | Joseph V. | Boyd |
| 2000 | Larry Dean | Boyd |
| 2009 | Roberta Ruth | Boyd |
| 2000 | Mark | Boyer |
| 1999 | Mary Carrie | Boyer |
| 1999 | Charles O. | Boyles |
| 2009 | Dorothy E. | Boyll |
| 2009 | Esten | Boyll |
| 2005 | Edith F. | Bradford |
| 2005 | Forrest E. | Bradford |
| 2007 | Barbara B. | Brafford |
| 2003 | Delmar James | Brafford |
| 2006 | Charlotte | Braman |
| 2005 | Janet Sue | Branam |
| 1997 | Carla J. | Branaman |
| 2005 | Deloris Josephine "Jo" | Branaman |
| 2001 | Marvin E. "Gene" | Branaman |
| 2000 | Rose Alice | Branaman |
| 2005 | William Rollin "Bill" | Brand |
| 2002 | Allene | Branham |
| 2008 | Susie J. | Brannon |
| 1997 | Edna E. | Brashear |
| 2001 | Maynard Leo | Brashear |
| 1997 | Donald S. | Brassfield |
| 2002 | John E. | Brassfield |
| 2001 | David W. | Brassine |
| 2009 | Gary "Buck" | Brassine |
| 2000 | Violet Marie | Brassine |
| 2009 | John W. | Bratton |
| 2009 | John W. "Tater" | Bratton |
| 2003 | Ruby M. | Bray |
| 2000 | Goldia | Brazzel |
| 2006 | Dennis | Brazzell |
| 1999 | Hargus Dean | Brazzell |
| 2000 | Mildred J. | Brazzell |
| 2008 | Shirley | Brazzell |
| 2007 | Rae "Vice" | Breeden |
| 2009 | Ernie | Breedlove |
| 2009 | Evelyn A. | Breedlove |
| 2005 | Thelma E. | Breedlove |
| 2007 | Elizabeth J. "Betty" | Breidenbach |
| 2007 | Paul A. | Breidenbach |
| 2009 | Sheila Elaine | Brent |
| 2008 | Philip A. | Brettnacher |
| 1999 | Annette L. | Brewer |
| 1997 | Clarence William | Brewer |
| 1998 | Edward "Eddie" | Brewer |
| 2005 | Eulah M. | Brewer |
| 2004 | Gerald Wayne | Brewer |
| 2002 | Hallie | Brewer |
| 2009 | Helen P. | Brewer |
| 2007 | James Franklin | Brewer |
| 2001 | Katherine | Brewer |
| 2000 | Kathleen | Brewer |
| 2000 | L. Muriel | Brewer |
| 2004 | Lena P. | Brewer |
| 2009 | Otho | Brewer |
| 2000 | Ronald Dean "Butch" | Brewer |
| 2009 | Ronald E. | Brewer |
| 2001 | Aurelia N. | Brick |
| 2007 | Edna | Bricker |
| 2000 | Charles | Bridges |
| 2005 | David Ray | Bridges |
| 2003 | John Winfred | Bridges |
| 2007 | Leonard Scott | Bridges |
| 2000 | Sherene B. "Sherry" | Bridges |
| 2003 | Vernon | Bridges |
| 2001 | Adrian E. "Peanut" | Bridwell |
| 2004 | Chester G. | Bridwell |
| 2001 | Gary Q. | Bridwell |
| 2003 | Geraldine | Bridwell |
| 2008 | Jerry L. | Bridwell |
| 2005 | Michael J. | Bridwell |
| 2000 | Norma V. | Bridwell |
| 2003 | Olivia "Tia" | Bridwell |
| 2000 | Ruth Anna "Babe" | Bridwell |
| 1998 | Van Ervin "Dog" | Bridwell |
| 2003 | William R. | Bridwell |
| 2008 | Nellie Alberta | Bright |
| 2002 | Ethel Marie | Brinegar |
